Bob Hess
Robert George Hess
Born: May 19, 1955
Middleton, NS Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1974-1983
Minor league statistics
Bob Hess scored 27 goals and recorded 95 assists in his 329-game career with the St. Louis Blues, Buffalo Sabres and Hartford Whalers. He began playing during the 1974 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | St. Louis Blues | 76 | 9 | 30 | 39 | 58 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 110 | 8.2 |
1975-76 | NHL | St. Louis Blues | 78 | 9 | 23 | 32 | 58 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 117 | 7.7 |
1976-77 | NHL | St. Louis Blues | 53 | 4 | 18 | 22 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 4.5 |
1977-78 | NHL | St. Louis Blues | 55 | 2 | 12 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 2.0 |
1978-79 | NHL | St. Louis Blues | 27 | 3 | 4 | 7 | 14 | -20 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 7.1 |
1980-81 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1981-82 | NHL | Buffalo Sabres | 33 | 0 | 8 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
1983-84 | NHL | Hartford Whalers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 329 | 27 | 95 | 122 | 178 | -8 | 7 | 0 | 2 | 0 | 3 | 1 | 497 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | St. Louis Blues | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Buffalo Sabres | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |